
Router Bit
SDC F / D - series
Diameter: Ø1.30 ~ Ø3.175mm
SDC F/D Series was made for general route purposes. Solid grade carbide extends tool life even during higher feed rates.

Solid type - Diamond Cut
| Diameter (D) | Flute Length (L) | Type | |
| 1.30 | 7.0 | Fish Tail or Drill Tail |
|
| 1.40 | 7.0 | ||
| 1.50 | 6.5 | 8.5 | |
| 1.60 | 6.5 | 8.5 | |
| 1.70 | 8.5 | ||
| 1.80 | 8.5 | ||
| 1.90 | 8.5 | ||
| 2.00-2.90 | 8.5 | 10.5 | |
| 3.00-3.175 | 12.0 | ||
| Unit: mm | |||
